<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Review</title>
	<atom:link href="http://analytics-review.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytics-review.com</link>
	<description>Insightful analytics reviews from Michael Wiegand &#38; friends.</description>
	<lastBuildDate>Fri, 07 Dec 2012 00:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>3 Great Uses for Pivot View in Google Analytics</title>
		<link>http://analytics-review.com/pivot-view-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pivot-view-google-analytics</link>
		<comments>http://analytics-review.com/pivot-view-google-analytics/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:42:25 +0000</pubDate>
		<dc:creator>Michael Wiegand</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=332</guid>
		<description><![CDATA[In most Google Analytics reports, there&#8217;s a little view selector toggle in the upper right-hand corner of the data table. &#160; The most underutilized view &#8211; in my opinion &#8211; is the last one on the far right of the toggle switch, Pivot: &#160; &#160; I&#8217;ll show you how to get the most out of [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/pivot-view-google-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building an Executive Dashboard in Google Analytics</title>
		<link>http://analytics-review.com/executive-dashboard-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=executive-dashboard-google-analytics</link>
		<comments>http://analytics-review.com/executive-dashboard-google-analytics/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:07:41 +0000</pubDate>
		<dc:creator>Michael Wiegand</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=317</guid>
		<description><![CDATA[While we&#8217;ve done tutorials on Google Analytics Dashboards, and we&#8217;ve shown how to make some pretty handy Google Analytics Dashboard Widgets, I&#8217;d like to step through an idea of building one specifically for executives: &#160; Using Your New Executive Dashboard Here are some contexts in which this executive dashboard could be particularly useful: If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/executive-dashboard-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Really Handy Google Analytics Dashboard Widgets</title>
		<link>http://analytics-review.com/google-analytics-dashboard-widgets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-dashboard-widgets</link>
		<comments>http://analytics-review.com/google-analytics-dashboard-widgets/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:43:16 +0000</pubDate>
		<dc:creator>Michael Wiegand</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=297</guid>
		<description><![CDATA[My colleague Ryan wrote a great primer on building Google Analytics Dashboards a while back. Today, I wanted to take that a step further and call out some custom dashboard widgets that are really useful &#8211; above and beyond the canned widgets that Google provides. &#160; Non-Branded Organic Search Widget Non-Branded Organic traffic is one [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/google-analytics-dashboard-widgets/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>6 Ways to Simplify Google Analytics Visitors Flow</title>
		<link>http://analytics-review.com/simplify-google-analytics-visitors-flow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplify-google-analytics-visitors-flow</link>
		<comments>http://analytics-review.com/simplify-google-analytics-visitors-flow/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:44:11 +0000</pubDate>
		<dc:creator>Michael Wiegand</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=272</guid>
		<description><![CDATA[&#160; We had an early look at Google Analytics Visitors Flow before it was released. And now that it&#8217;s actually here, it has the potential to be both amazingly useful and amazingly confusing. &#160; Once you get upwards of a few hundred visits on a given segment that you&#8217;re visualizing, the flowing tendrils of analysis [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/simplify-google-analytics-visitors-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Egg Review &#8211; Website Heat Mapping</title>
		<link>http://analytics-review.com/crazy-egg-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crazy-egg-review</link>
		<comments>http://analytics-review.com/crazy-egg-review/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:40:22 +0000</pubDate>
		<dc:creator>Michael Wiegand</dc:creator>
				<category><![CDATA[Analytics Tools]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=250</guid>
		<description><![CDATA[Tracking site usage in Google Analytics is great. Tracking goals are great. But when you&#8217;re evaluating the performance of a page, sometimes the best consideration is visual, not numerical. That&#8217;s where Crazy Egg comes in. Crazy Egg Setup Crazy Egg is crazy simple. &#160; Enter your page URL, put a lightweight JavaScript block before the [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/crazy-egg-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Dashboards &#8211; An Introduction</title>
		<link>http://analytics-review.com/google-analytics-dashboards-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-dashboards-tutorial</link>
		<comments>http://analytics-review.com/google-analytics-dashboards-tutorial/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:58:48 +0000</pubDate>
		<dc:creator>Ryan Moothart</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=168</guid>
		<description><![CDATA[Google Analytics Dashboards allow you to see several different important metrics at once in a specific profile. Depending on which metrics you are concerned with based on your prerogative (copywriting, SEO, paid search, etc.), you’ll be able to see several in one page that gives you a snapshot of “the big picture.” &#160; Here&#8217;s an [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/google-analytics-dashboards-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics Flow Analysis &#8211; Early Insights</title>
		<link>http://analytics-review.com/google-analytics-flow-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-flow-analysis</link>
		<comments>http://analytics-review.com/google-analytics-flow-analysis/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:26:05 +0000</pubDate>
		<dc:creator>Josh Patrice</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=159</guid>
		<description><![CDATA[About a month ago I was at the Conversion Conference in NYC. At the same time, there were 5 other conferences being held at the same facility as part of the Data Driven Business Week, one of these was a Google Analytics Users&#8217; Great Event (Gauge). &#160; Sure, I probably should have been attending Gauge, [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/google-analytics-flow-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Must-Follow Analytics Experts on Twitter</title>
		<link>http://analytics-review.com/10-analytics-experts-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-analytics-experts-twitter</link>
		<comments>http://analytics-review.com/10-analytics-experts-twitter/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:08:31 +0000</pubDate>
		<dc:creator>Michael Wiegand</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=167</guid>
		<description><![CDATA[&#8220;Expert&#8221; is a term that&#8217;s bandied about quite a lot in the internet marketing industry. So if you&#8217;re cynical about this list, I feel you. &#160; But I honestly think all the individuals here are at the bleeding edge of the analytics field and deserve the accolades. &#160; So here&#8217;s my definitive list: &#160; 10. [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/10-analytics-experts-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AddThis Google Analytics Integration &#8211; A-R Tutorials Ep. 1</title>
		<link>http://analytics-review.com/addthis-google-analytics-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addthis-google-analytics-integration</link>
		<comments>http://analytics-review.com/addthis-google-analytics-integration/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:49:12 +0000</pubDate>
		<dc:creator>Michael Wiegand</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=139</guid>
		<description><![CDATA[I put together a video tutorial on integrating AddThis and Google Analytics on a WordPress blog. Hopefully this&#8217;ll be the first of many such tutorials on the site. &#160; &#160; This is, by far, the easiest way to incorporate the trackSocial method on your site properly. &#160; For those who&#8217;d rather not watch the video, [...]]]></description>
		<wfw:commentRss>http://analytics-review.com/addthis-google-analytics-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More (not provided) Fun</title>
		<link>http://analytics-review.com/not-provided-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-provided-fun</link>
		<comments>http://analytics-review.com/not-provided-fun/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:03:00 +0000</pubDate>
		<dc:creator>Michael Wiegand</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analytics-review.com/?p=89</guid>
		<description><![CDATA[This is pretty much the same thing I said in my previous post regarding (not provided), but in a more concise, flavor-of-the-month format! Besides, what&#8217;s more fun than a good (not provided) rant? &#160;]]></description>
		<wfw:commentRss>http://analytics-review.com/not-provided-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
